0-Expiry Performance Tracker
Winner/Loss | Date | Ticker | Strike | Strategy | Open | Close | $ P/L Per Contract | Brkr Fee | $P/L Per Trade | Contract Size | $ Invested | Profit/Loss % | % of Porfolio | Capital Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss | 07-05-2022 | SPX | 3820/3830/3715/3725 | IRON CONDOR | $75 | $145 | -$70.00 | (49.59) | -$5,390 | 76 | $38,144.76 | -14% | -2.91% | $185,334 |
Win | 06-24-2022 | SPX | 3925/3935 3845/3835 | IRON CONDOR | $65 | $35 | $30.00 | (49.01) | $2,213 | 75 | $37,702.14 | 6% | 1.16% | $190,724 |
Breakeven | 06-24-2022 | SPX | 3920/3925 | CALL | $35 | $35 | $0.00 | (49.03) | -$49 | 75 | $37,711.95 | 0% | -0.03% | $188,511 |
Loss | 06-16-2022 | SPX | 3625/3620 | PUT | $35 | $75 | -$40.00 | (49.84) | -$3,117 | 77 | $38,335.28 | -8% | -1.65% | $188,560 |
Loss | 06-13-2022 | SPX | 3700/3695 | PUT | $40 | $60 | -$20.00 | (50.25) | -$1,596 | 77 | $38,654.56 | -4% | -0.83% | $191,676 |
Loss | 06-14-2022 | SPX | 3795/3800 | CALL | $35 | $50 | -$15.00 | (50.57) | -$1,218 | 78 | $38,898.07 | -3% | -0.63% | $193,273 |
Win | 06-10-2022 | SPX | 3895/3890 | PUT | $70 | $10 | $60.00 | (49.39) | $4,510 | 76 | $37,996.04 | 12% | 2.32% | $194,490 |
Loss | 06-10-2022 | SPX | 3950/3955 | CALL | $40 | $70 | -$30.00 | (50.01) | -$2,358 | 77 | $38,467.65 | -6% | -1.24% | $189,980 |
Win | 06-09-2022 | SPX | 4055/4050 | PUT | $30 | $15 | $15.00 | (49.72) | $1,098 | 76 | $38,248.11 | 3% | 0.57% | $192,338 |
Win | 06-09-2022 | SPX | 4045/4040 | PUT | $30 | $15 | $15.00 | (49.44) | $1,091 | 76 | $38,029.82 | 3% | 0.57% | $191,241 |
Win | 06-08-2022 | SPX | 4080/4075 | PUT | $35 | $15 | $20.00 | (49.06) | $1,460 | 75 | $37,737.73 | 4% | 0.77% | $190,149 |
Win | 06-08-2022 | SPX | 4160/4165 | CALL | $35 | $15 | $20.00 | (48.68) | $1,449 | 75 | $37,447.88 | 4% | 0.77% | $188,689 |
Win | 06-08-2022 | SPX | 4200/4205 | CALL | $30 | $15 | $15.00 | (48.40) | $1,069 | 74 | $37,234.16 | 3% | 0.57% | $187,239 |
Win | 06-02-2022 | SPX | 4070/4060 | PUT | $35 | $15 | $20.00 | (24.11) | $718 | 37 | $37,090.62 | 2% | 0.39% | $186,171 |
Win | 06-01-2022 | SPX | 4225/4229 | CALL | $35 | $15 | $20.00 | (47.85) | $1,424 | 74 | $36,805.74 | 4% | 0.77% | $185,453 |
Win | 05-31-2022 | SPX | 4225/4230 | CALL | $50 | $25 | $25.00 | (47.39) | $1,775 | 73 | $36,450.71 | 5% | 0.96% | $184,029 |
Win | 05-27-2022 | SPX | 4110/4105 | PUT | $35 | $0 | $35.00 | (46.74) | $2,470 | 72 | $35,956.67 | 7% | 1.36% | $182,254 |
Loss | 05-27-2022 | SPX | 4145/4150 | CALL | $90 | $180 | -$90.00 | (48.50) | -$6,764 | 75 | $37,309.51 | -18% | -3.76% | $179,783 |
Win | 05-27-2022 | SPX | 4090/4085 | PUT | $45 | $0 | $45.00 | (47.66) | $3,252 | 73 | $36,659.17 | 9% | 1.74% | $186,548 |
Win | 05-26-2022 | SPX | 4000/3995 | PUT | $40 | $20 | $20.00 | (47.29) | $1,408 | 73 | $36,377.61 | 4% | 0.77% | $183,296 |
Loss | 05-26-2022 | SPX | 4085/4090 3970/3965 | IRON CONDOR | $70 | $155 | -$85.00 | (24.06) | -$3,170 | 37 | $37,011.62 | -9% | -1.74% | $181,888 |
Win | 05-26-2022 | SPX | 4005/4010 3885/3880 | IRON CONDOR | $80 | $55 | $25.00 | (47.65) | $1,785 | 73 | $36,654.61 | 5% | 0.96% | $185,058 |
Win | 05-25-2022 | SPX | 4040/4045 | CALL | $35 | $15 | $20.00 | (47.29) | $1,408 | 73 | $36,373.08 | 4% | 0.77% | $183,273 |
Breakeven | 05-25-2022 | SPX | 3880/3875 | PUT | $35 | $35 | $0.00 | (47.30) | -$47 | 73 | $36,382.54 | 0% | -0.03% | $181,865 |
Win | 05-24-2022 | SPX | 3850/3845 | PUT | $35 | $26 | $9.00 | (47.14) | $606 | 73 | $36,261.42 | 2% | 0.33% | $181,913 |
Win | 05-24-2022 | SPX | 3945/3950 | CALL | $40 | $14 | $26.00 | (46.67) | $1,820 | 72 | $35,897.42 | 5% | 1.00% | $181,307 |
Win | 05-24-2022 | SPX | 3965/3970 3840/3835 | PUT | $115 | $40 | $75.00 | (45.32) | $5,184 | 70 | $34,860.67 | 15% | 2.89% | $179,487 |
Win | 05-23-2022 | SPX | 4015/4020 3910/305 | IRON CONDOR | $90 | $10 | $80.00 | (22.31) | $2,723 | 34 | $34,316.07 | 8% | 1.56% | $174,303 |
Win | 05-23-2022 | SPX | 3910/3905 | PUT | $50 | $35 | $15.00 | (44.36) | $979 | 68 | $34,120.22 | 3% | 0.57% | $171,580 |
Loss | 05-23-2022 | SPX | 4010/4015 3835/3830 | IRON CONDOR | $45 | $85 | -$40.00 | (45.09) | -$2,820 | 69 | $34,684.19 | -8% | -1.65% | $170,601 |
Win | 05-19-2022 | SPX | 3960/3965 3885/3880 | IRON CONDOR | $75 | $70 | $5.00 | (22.53) | $151 | 35 | $34,654.04 | 1% | 0.09% | $173,421 |
Win | 05-18-2022 | SPX | 3970/3975 | CALL | $40 | $0 | $40.00 | (44.35) | $2,685 | 68 | $34,117.04 | 8% | 1.55% | $173,270 |
Win | 05-18-2022 | SPX | 3995/4000 | CALL | $45 | $0 | $45.00 | (43.58) | $2,973 | 67 | $33,522.35 | 9% | 1.74% | $170,585 |
Loss | 05-18-2022 | SPX | 4110/4115 3965/3960 | IRON CONDOR | $90 | $210 | -$120.00 | (22.33) | -$4,144 | 34 | $34,351.24 | -12% | -2.47% | $167,612 |
Win | 05-17-2022 | SPX | 4100/4105 3970/3960 | IRON CONDOR | $90 | $45 | $45.00 | (22.13) | $1,510 | 34 | $34,049.23 | 5% | 0.88% | $171,756 |
Win | 05-17-2022 | SPX | 4090/4095c 3960/3950 | IRON CONDOR | $105 | $52 | $53.00 | (21.90) | $1,764 | 34 | $33,696.43 | 5% | 1.04% | $170,246 |
Win | 05-16-2022 | SPX | 4055/4060 3950/3945 | IRON CONDOR | $75 | $0 | $75.00 | (21.58) | $2,469 | 33 | $33,202.70 | 8% | 1.47% | $168,482 |
Win | 05-16-2022 | SPX | 4090/4095 3935/3930 | IRON CONDOR | $75 | $30 | $45.00 | (21.39) | $1,460 | 33 | $32,910.78 | 5% | 0.88% | $166,014 |
Win | 05-13-2022 | SPX | 4085/4095 3945/3940 | IRON CONDOR | $110 | $30 | $80.00 | (21.06) | $2,571 | 32 | $32,396.65 | 8% | 1.56% | $164,554 |
Win | 05-06-2022 | SPX | 4080/4080 | PUT | $100 | $80 | $20.00 | (41.79) | $1,244 | 64 | $32,147.82 | 4% | 0.77% | $161,983 |
Win | 05-06-2022 | SPX | 4185/4190 4055.4050 | IRON CONDOR | $150 | $65 | $85.00 | (20.55) | $2,667 | 32 | $31,614.49 | 9% | 1.66% | $160,739 |
Win | 05-04-2022 | SPX | 4280/4285 4055/4050 | IRON CONDOR | $60 | $40 | $20.00 | (20.47) | $609 | 31 | $31,492.61 | 2% | 0.39% | $158,072 |
Win | 04-18-2022 | SPX | 4430/4435 4355/4350 | IRON CONDOR | $135 | $30 | $105.00 | (20.05) | $3,219 | 31 | $30,848.80 | 11% | 2.04% | $157,463 |
Win | 04-13-2022 | SPX | 4465/4475 4385/4375 | IRON CONDOR | $75 | $15 | $60.00 | (19.82) | $1,809 | 30 | $30,486.92 | 6% | 1.17% | $154,244 |
Win | 04-11-2022 | SPX | 4475/4480 4405/4400 | IRON CONDOR | $65 | $10 | $55.00 | (38.79) | $3,243 | 60 | $29,838.23 | 11% | 2.13% | $152,435 |
Win | 04-08-2022 | SPX | 4545/4550 4465/4460 | IRON CONDOR | $65 | $0 | $65.00 | (37.82) | $3,744 | 58 | $29,089.47 | 13% | 2.51% | $149,191 |
Win | 03-25-2022 | SPX | 4580/4585 4495/4490 | IRON CONDOR | $70 | $0 | $70.00 | (36.80) | $3,926 | 57 | $28,304.31 | 14% | 2.70% | $145,447 |
Loss | 03-18-2022 | SPX | 4455/4460 4370/4365 | IRON CONDOR | $65 | $90 | -$25.00 | (37.18) | -$1,467 | 57 | $28,597.72 | -5% | -1.04% | $141,522 |
Win | 03-14-2022 | SPX | 4290/4300 | CALL | $70 | $10 | $60.00 | (18.37) | $1,677 | 28 | $28,262.25 | 6% | 1.17% | $142,989 |
Win | 03-07-2022 | SPX | 4280/4285 4185/4180 | IRON CONDOR | $80 | $0 | $80.00 | (35.61) | $4,347 | 55 | $27,392.80 | 16% | 3.08% | $141,311 |
Win | 03-04-2022 | SPX | 4375/4380 4275/4270 | IRON CONDOR | $65 | $0 | $65.00 | (34.72) | $3,437 | 53 | $26,705.40 | 13% | 2.51% | $136,964 |
Win | 03-02-2022 | SPX | 4430/4440 4300/4290 | IRON CONDOR | $80 | $25 | $55.00 | (17.17) | $1,436 | 26 | $26,418.24 | 6% | 1.08% | $133,527 |
Win | 02-23-2022 | SPX | 4350/4360 4200/4190 | IRON CONDOR | $80 | $10 | $70.00 | (16.94) | $1,807 | 26 | $26,056.83 | 7% | 1.37% | $132,091 |
Loss | 02-14-2022 | SPX | 4480/4490 4350/4340 | IRON CONDOR | $85 | $190 | -$105.00 | (17.30) | -$2,812 | 27 | $26,619.30 | -11% | -2.16% | $130,284 |
Win | 02-02-2022 | SPX | 4610/4620 | CALL | $50 | $0 | $50.00 | (17.13) | $1,301 | 26 | $26,359.13 | 5% | 0.98% | $133,096 |
Win | 02-02-2022 | SPX | 4500/4490 | PUT | $50 | $0 | $50.00 | (16.97) | $1,288 | 26 | $26,101.51 | 5% | 0.98% | $131,796 |
Loss | 01-28-2022 | SPX | 4425/4435 4245/4235 | IRON CONDOR | $100 | $110 | -$10.00 | (17.00) | -$279 | 26 | $26,157.22 | -1% | -0.21% | $130,508 |
Win | 01-19-2022 | SPX | 4615/4620 4515/4510 | IRON CONDOR | $65 | $0 | $65.00 | (33.15) | $3,282 | 51 | $25,500.83 | 13% | 2.51% | $130,786 |
Win | 01-18-2022 | SPX | 4645/4655 4535/4525 | IRON CONDOR | $70 | $0 | $70.00 | (16.35) | $1,744 | 25 | $25,151.98 | 7% | 1.37% | $127,504 |
Win | 01-12-2022 | SPX | 4760/4765 4690/4685 | IRON CONDOR | $65 | $15 | $50.00 | (32.06) | $2,434 | 49 | $24,665.09 | 10% | 1.94% | $125,760 |
Win | 12-31-2021 | SPX | 4750/4740 | PUT | $60 | $0 | $60.00 | (15.84) | $1,447 | 24 | $24,375.75 | 6% | 1.17% | $123,325 |
Win | 12-31-2021 | SPX | 4815/4825 | CALL | $60 | $0 | $60.00 | (15.66) | $1,430 | 24 | $24,089.80 | 6% | 1.17% | $121,879 |
Win | 12-22-2021 | SPX | 4710/4720 | CALL | $50 | $25 | $25.00 | (15.58) | $584 | 24 | $23,973.05 | 3% | 0.48% | $120,449 |
Win | 12-22-2021 | SPX | 4650/4640 | PUT | $50 | $25 | $25.00 | (15.51) | $581 | 24 | $23,856.87 | 3% | 0.48% | $119,865 |
Loss | 12-17-2021 | SPX | 4550/4540 | PUT | $75 | $140 | -$65.00 | (15.71) | -$1,587 | 24 | $24,174.28 | -7% | -1.33% | $119,284 |
Loss | 12-15-2021 | SPX | 4670/4675 4560/4555 | IRON CONDOR | $80 | $115 | -$35.00 | (31.88) | -$1,749 | 49 | $24,523.99 | -7% | -1.45% | $120,871 |
Win | 12-13-2021 | SPX | 4740/4750 | CALL | $50 | $10 | $40.00 | (15.82) | $957 | 24 | $24,332.49 | 4% | 0.78% | $122,620 |
Win | 12-13-2021 | SPX | 4715/4725 4635/4625 | IRON CONDOR | $100 | $30 | $70.00 | (15.60) | $1,664 | 24 | $23,999.62 | 7% | 1.37% | $121,662 |
Win | 12-10-2021 | SPX | 4720/4730 | CALL | $65 | $15 | $50.00 | (15.45) | $1,173 | 24 | $23,765.06 | 5% | 0.98% | $119,998 |
Win | 12-10-2021 | SPX | 4740/4745 4640/4635 | IRON CONDOR | $80 | $25 | $55.00 | (30.24) | $2,528 | 47 | $23,259.40 | 11% | 2.13% | $118,825 |
Win | 12-06-2021 | SPX | 4470/4460 | PUT | $105 | $15 | $90.00 | (14.85) | $2,042 | 23 | $22,851.05 | 9% | 1.76% | $116,297 |
Win | 12-06-2021 | SPX | 4610/4620 | CALL | $95 | $0 | $95.00 | (14.58) | $2,116 | 22 | $22,427.84 | 10% | 1.85% | $114,255 |
Win | 12-06-2021 | SPX | 4630/4640 4485/4475 | IRON CONDOR | $120 | $110 | $10.00 | (14.55) | $209 | 22 | $22,385.97 | 1% | 0.19% | $112,139 |
Loss | 12-01-2021 | SPX | 4660/4665 4560/4555 | IRON CONDOR | $70 | $140 | -$70.00 | (29.95) | -$3,255 | 46 | $23,037.00 | -14% | -2.91% | $111,930 |
Win | 12-01-2021 | SPX | 4680/4690 | CALL | $45 | $5 | $40.00 | (14.86) | $899 | 23 | $22,857.11 | 4% | 0.78% | $115,185 |
Win | 12-01-2021 | SPX | 4645/4655 | CALL | $55 | $5 | $50.00 | (14.71) | $1,117 | 23 | $22,633.72 | 5% | 0.98% | $114,286 |
Win | 12-01-2021 | SPX | 4505/4495 | PUT | $70 | $10 | $60.00 | (14.54) | $1,328 | 22 | $22,368.21 | 6% | 1.17% | $113,169 |
Win | 11-30-2021 | SPX | 4580/4570 | PUT | $85 | $35 | $50.00 | (14.40) | $1,093 | 22 | $22,149.59 | 5% | 0.98% | $111,841 |
Win | 11-29-2021 | SPX | 4685/4695 4645/4635 | IRON CONDOR | $135 | $80 | $55.00 | (14.24) | $1,191 | 22 | $21,911.41 | 6% | 1.08% | $110,748 |
Win | 11-24-2021 | SPX | 4630/4620 | PUT | $95 | $35 | $60.00 | (14.08) | $1,285 | 22 | $21,654.38 | 6% | 1.17% | $109,557 |
Win | 11-22-2021 | SPX | 4755/4765 | CALL | $100 | $40 | $60.00 | (13.91) | $1,270 | 21 | $21,400.36 | 6% | 1.17% | $108,272 |
Win | 11-19-2021 | SPX | 4735/4745 | CALL | $70 | $20 | $50.00 | (13.77) | $1,046 | 21 | $21,191.20 | 5% | 0.98% | $107,002 |
Win | 11-19-2021 | SPX | 4680/4675 | PUT | $70 | $40 | $30.00 | (27.23) | $1,229 | 42 | $20,945.30 | 6% | 1.16% | $105,956 |
Win | 11-17-2021 | SPX | 4665/4660 | PUT | $60 | $30 | $30.00 | (26.91) | $1,215 | 41 | $20,702.26 | 6% | 1.16% | $104,727 |
Win | 11-17-2021 | SPX | 4715/4725 4665/4655 | IRON CONDOR | $80 | $50 | $30.00 | (13.38) | $604 | 21 | $20,581.44 | 3% | 0.58% | $103,511 |
Loss | 11-15-2021 | SPX | 4715/4720 4670/4665 | IRON CONDOR | $60 | $120 | -$60.00 | (27.42) | -$2,559 | 42 | $21,093.16 | -12% | -2.49% | $102,907 |
Win | 11-15-2021 | SPX | 4700/4705 | CALL | $180 | $100 | $80.00 | (26.58) | $3,245 | 41 | $20,444.26 | 16% | 3.08% | $105,466 |
Win | 11-12-2021 | SPX | 4700/4705 | CALL | $45 | $20 | $25.00 | (26.32) | $986 | 40 | $20,247.06 | 5% | 0.96% | $102,221 |
Win | 11-10-2021 | SPX | 4700/4710 | CALL | $80 | $30 | $50.00 | (13.03) | $989 | 20 | $20,049.17 | 5% | 0.98% | $101,235 |
Win | 11-08-2021 | SPX | 4730/4735 4680/4675 | IRON CONDOR | $65 | $25 | $40.00 | (25.66) | $1,553 | 39 | $19,738.49 | 8% | 1.55% | $100,246 |
Win | 11-01-2021 | SPX | 4625/4630 4580/4575 | IRON CONDOR | $65 | $30 | $35.00 | (25.31) | $1,338 | 39 | $19,470.96 | 7% | 1.36% | $98,692 |
Win | 10-29-2021 | SPX | 4620/4625 | CALL | $35 | $15 | $20.00 | (25.12) | $748 | 39 | $19,321.41 | 4% | 0.77% | $97,355 |
Loss | 10-22-2021 | SPX | 4575/4580 4530/4525 | IRON CONDOR | $65 | $110 | -$45.00 | (25.59) | -$1,797 | 39 | $19,680.78 | -9% | -1.86% | $96,607 |
Win | 10-22-2021 | SPX | 4530/4525 | PUT | $240 | $100 | $140.00 | (24.23) | $5,195 | 37 | $18,641.69 | 28% | 5.28% | $98,404 |
Win | 10-22-2021 | SPX | 4575/4585 | CALL | $40 | $35 | $5.00 | (12.11) | $81 | 19 | $18,625.49 | 1% | 0.09% | $93,208 |
Win | 10-22-2021 | SPX | 4575/4580 | CALL | $45 | $15 | $30.00 | (23.93) | $1,081 | 37 | $18,409.36 | 6% | 1.16% | $93,127 |
Breakeven | 10-20-2021 | SPX | 4555/4560 4520/4515 | IRON CONDOR | $75 | $75 | $0.00 | (23.94) | -$24 | 37 | $18,414.15 | 0% | -0.03% | $92,047 |
Win | 10-11-2021 | SPX | 4440/4450 | CALL | $55 | $10 | $45.00 | (11.86) | $809 | 18 | $18,252.25 | 5% | 0.88% | $92,071 |
Win | 10-08-2021 | SPX | 4440/4445 4355/4350 | IRON CONDOR | $70 | $20 | $50.00 | (23.27) | $1,767 | 36 | $17,898.93 | 10% | 1.94% | $91,261 |
Win | 10-06-2021 | SPX | 4360/4370 | CALL | $110 | $50 | $60.00 | (11.50) | $1,050 | 18 | $17,688.96 | 6% | 1.17% | $89,495 |
Win | 10-06-2021 | SPX | 4375/4385 | CALL | $93 | $50 | $43.00 | (11.40) | $743 | 18 | $17,540.39 | 4% | 0.84% | $88,445 |
Win | 10-06-2021 | SPX | 4360/4365 4270/4265 | IRON CONDOR | $70 | $25 | $45.00 | (22.41) | $1,529 | 34 | $17,234.65 | 9% | 1.74% | $87,702 |
Loss | 10-04-2021 | SPX | 4380/4385 4290/4285 | IRON CONDOR | $70 | $190 | -$120.00 | (23.54) | -$4,370 | 36 | $18,108.57 | -24% | -5.07% | $86,173 |
Win | 10-04-2021 | SPX | 4350/4355 | CALL | $60 | $35 | $25.00 | (23.31) | $873 | 36 | $17,933.89 | 5% | 0.96% | $90,543 |
Win | 10-04-2021 | SPX | 4255/4250 | PUT | $60 | $25 | $35.00 | (23.00) | $1,215 | 35 | $17,690.82 | 7% | 1.36% | $89,669 |
Win | 09-29-2021 | SPX | 4400/4405 4300/4295 | IRON CONDOR | $75 | $25 | $50.00 | (22.55) | $1,712 | 35 | $17,348.36 | 10% | 1.94% | $88,454 |
Win | 09-27-2021 | SPX | 4470/4480 4395/4385 | IRON CONDOR | $105 | $100 | $5.00 | (11.27) | $75 | 17 | $17,333.28 | 1% | 0.09% | $86,742 |
Win | 09-13-2021 | SPX | 4480/4485 4425/4420 | IRON CONDOR | $75 | $25 | $50.00 | (22.10) | $1,678 | 34 | $16,997.75 | 10% | 1.94% | $86,666 |
Win | 09-03-2021 | SPX | 4550/4555 4490/4485 | IRON CONDOR | $70 | $20 | $50.00 | (21.67) | $1,645 | 33 | $16,668.71 | 10% | 1.94% | $84,989 |
Win | 07-14-2021 | SPX | 4410/4415 | CALL | $50 | $20 | $30.00 | (21.42) | $967 | 33 | $16,475.29 | 6% | 1.16% | $83,344 |
Win | 07-12-2021 | SPX | 4390/4395 4350/4345 | IRON CONDOR | $70 | $0 | $70.00 | (20.84) | $2,223 | 32 | $16,030.60 | 14% | 2.70% | $82,376 |
Loss | 07-12-2021 | SPX | 4385/4395 | CALL | $100 | $145 | -$45.00 | (10.52) | -$739 | 16 | $16,178.31 | -5% | -0.92% | $80,153 |
Loss | 07-09-2021 | SPX | 4360/4365 4305/4300 | IRON CONDOR | $60 | $180 | -$120.00 | (22.10) | -$4,102 | 34 | $16,998.66 | -24% | -5.07% | $80,892 |
Win | 07-09-2021 | SPX | 4370/4380 | CALL | $80 | $45 | $35.00 | (10.97) | $580 | 17 | $16,882.68 | 4% | 0.68% | $84,993 |
Win | 07-09-2021 | SPX | 4380/4390 | CALL | $60 | $0 | $60.00 | (10.85) | $990 | 17 | $16,684.63 | 6% | 1.17% | $84,413 |
Loss | 07-09-2021 | SPX | 4375/4385 | CALL | $60 | $80 | -$20.00 | (10.89) | -$346 | 17 | $16,753.83 | -2% | -0.41% | $83,423 |
Loss | 07-06-2021 | SPX | 4360/4370 4330/4320 | IRON CONDOR | $85 | $135 | -$50.00 | (11.00) | -$857 | 17 | $16,925.28 | -5% | -1.02% | $83,769 |
Win | 06-30-2021 | SPX | 4275/4265 4310/4320 | IRON CONDOR | $120 | $65 | $55.00 | (10.88) | $910 | 17 | $16,743.28 | 6% | 1.08% | $84,626 |
Win | 06-23-2021 | SPX | 4230/4220 | PUT | $60 | $30 | $30.00 | (10.82) | $489 | 17 | $16,645.57 | 3% | 0.58% | $83,716 |
Win | 06-23-2021 | SPX | 4270/4280 | CALL | $60 | $30 | $30.00 | (10.76) | $486 | 17 | $16,548.43 | 3% | 0.58% | $83,228 |
Loss | 06-21-2021 | SPX | 4210/4215 4135/4130 | IRON CONDOR | $65 | $185 | -$120.00 | (22.60) | -$4,196 | 35 | $17,387.55 | -24% | -5.07% | $82,742 |
Win | 06-18-2021 | SPX | 4130/4120 | PUT | $70 | $25 | $45.00 | (11.20) | $764 | 17 | $17,234.68 | 5% | 0.88% | $86,938 |
Win | 06-18-2021 | SPX | 4230/4240 | CALL | $70 | $25 | $45.00 | (11.10) | $758 | 17 | $17,083.15 | 5% | 0.88% | $86,173 |
Loss | 06-16-2021 | SPX | 4275/4280 4215/4210 | IRON CONDOR | $95 | $105 | -$10.00 | (22.30) | -$365 | 34 | $17,156.24 | -2% | -0.43% | $85,416 |
Win | 06-11-2021 | SPX | 4260/4265 | CALL | $55 | $15 | $40.00 | (21.96) | $1,329 | 34 | $16,890.39 | 8% | 1.55% | $85,781 |
Win | 06-09-2021 | SPX | 4250/4260 4200/4190 | IRON CONDOR | $70 | $20 | $50.00 | (10.87) | $825 | 17 | $16,725.31 | 5% | 0.98% | $84,452 |
Win | 06-07-2021 | SPX | 4250/4260 4205/4195 | IRON CONDOR | $75 | $65 | $10.00 | (10.85) | $156 | 17 | $16,694.09 | 1% | 0.19% | $83,627 |
Win | 06-04-2021 | SPX | 4235/4245 4185/4175 | IRON CONDOR | $85 | $35 | $50.00 | (10.75) | $816 | 17 | $16,530.93 | 5% | 0.98% | $83,470 |
Win | 06-01-2021 | SPX | 4230/4235 4190/4185 | IRON CONDOR | $67 | $10 | $57.00 | (21.02) | $1,822 | 32 | $16,166.53 | 11% | 2.20% | $82,655 |
Win | 06-01-2021 | SPX | 4245/4255 4190/4180 | IRON CONDOR | $105 | $95 | $10.00 | (10.49) | $151 | 16 | $16,136.36 | 1% | 0.19% | $80,833 |
Win | 05-26-2021 | SPX | 4220/4225 4160/4155 | IRON CONDOR | $70 | $25 | $45.00 | (20.61) | $1,406 | 32 | $15,855.09 | 9% | 1.74% | $80,682 |
Win | 05-24-2021 | SPX | 4215/4225 4155/4145 | IRON CONDOR | $90 | $45 | $45.00 | (10.22) | $697 | 16 | $15,715.69 | 5% | 0.88% | $79,275 |
Win | 05-21-2021 | SPX | 4215/4225 4135/4125 | IRON CONDOR | $85 | $35 | $50.00 | (10.12) | $768 | 16 | $15,562.09 | 5% | 0.98% | $78,578 |
Loss | 05-19-2021 | SPX | 4125/4130 4025/4020 | IRON CONDOR | $65 | $75 | -$10.00 | (20.32) | -$333 | 31 | $15,628.67 | -2% | -0.43% | $77,810 |
Win | 05-17-2021 | SPX | 4190/4195 4120/4115 | IRON CONDOR | $75 | $20 | $55.00 | (19.88) | $1,663 | 31 | $15,296.13 | 11% | 2.13% | $78,143 |
Win | 05-10-2021 | SPX | 4250/4260 4190/4180 | IRON CONDOR | $95 | $45 | $50.00 | (9.85) | $747 | 15 | $15,146.64 | 5% | 0.98% | $76,481 |
Win | 05-07-2021 | SPX | 4255/4265 4185/4175 | IRON CONDOR | $75 | $35 | $40.00 | (9.77) | $591 | 15 | $15,028.36 | 4% | 0.78% | $75,733 |
Loss | 04-30-2021 | SPX | 4220/4225 4165/4160 | IRON CONDOR | $65 | $100 | -$35.00 | (19.82) | -$1,087 | 30 | $15,245.77 | -7% | -1.45% | $75,142 |
Win | 04-30-2021 | SPX | 4220/4225 4175/4170 | IRON CONDOR | $180 | $120 | $60.00 | (19.36) | $1,768 | 30 | $14,892.23 | 12% | 2.32% | $76,229 |
Win | 04-28-2021 | SPX | 4220/4225 4160/4155 | IRON CONDOR | $60 | $50 | $10.00 | (19.29) | $277 | 30 | $14,836.74 | 2% | 0.37% | $74,461 |
Win | 04-23-2021 | SPX | 4180/4170 | PUT | $875 | $445 | $430.00 | (18.84) | $12,444 | 29 | $14,491.89 | 86% | 14.66% | $84,904 |
Loss | 04-23-2021 | SPX | 4170/4175 4105/4100 | IRON CONDOR | $145 | $460 | -$315.00 | (22.07) | -$10,720 | 34 | $16,980.72 | -63% | -14.45% | $74,184 |
Loss | 04-21-2021 | SPX | 4160/4165 4100/4095 | IRON CONDOR | $70 | $205 | -$135.00 | (19.92) | -$4,157 | 31 | $15,323.33 | -27% | -5.74% | $72,459 |
Win | 04-21-2021 | SPX | 4170/4175 | CALL | $100 | $35 | $65.00 | (19.42) | $1,923 | 30 | $14,938.81 | 13% | 2.51% | $76,617 |
Win | 04-16-2021 | SPX | 4205/4210 | CALL | $40 | $15 | $25.00 | (19.23) | $721 | 30 | $14,794.71 | 5% | 0.96% | $74,694 |
Win | 04-14-2021 | SPX | 4165/4170 4125/4120 | IRON CONDOR | $75 | $55 | $20.00 | (19.09) | $568 | 29 | $14,681.07 | 4% | 0.77% | $73,974 |
Win | 04-12-2021 | SPX | 4140/4145 4095/4090 | IRON CONDOR | $65 | $25 | $40.00 | (18.79) | $1,137 | 29 | $14,453.57 | 8% | 1.55% | $73,405 |
Win | 04-09-2021 | SPX | 4120/4125 | CALL | $65 | $20 | $45.00 | (18.46) | $1,260 | 28 | $14,201.64 | 9% | 1.74% | $72,268 |
Loss | 04-05-2021 | SPX | 4090/4095 | CALL | $40 | $125 | -$85.00 | (19.12) | -$2,519 | 29 | $14,705.45 | -17% | -3.55% | $71,008 |
Win | 03-31-2021 | SPX | 4005/4010 3935/3930 | IRON CONDOR | $75 | $15 | $60.00 | (18.67) | $1,705 | 29 | $14,364.43 | 12% | 2.32% | $73,527 |
Win | 03-29-2021 | SPX | 3990/3995 3915/3910 | IRON CONDOR | $65 | $50 | $15.00 | (18.57) | $410 | 29 | $14,282.45 | 3% | 0.57% | $71,822 |
Win | 03-26-2021 | SPX | 3955/3960 3905/3900 | IRON CONDOR | $70 | $5 | $65.00 | (18.10) | $1,792 | 28 | $13,924.05 | 13% | 2.51% | $71,412 |
Win | 03-24-2021 | SPX | 3955/3960 3890/3885 | IRON CONDOR | $60 | $20 | $40.00 | (17.82) | $1,079 | 27 | $13,708.28 | 8% | 1.55% | $69,620 |
Loss | 03-22-2021 | SPX | 3955/3960 | CALL | $45 | $135 | -$90.00 | (18.49) | -$2,579 | 28 | $14,224.04 | -18% | -3.76% | $68,541 |
Win | 03-19-2021 | SPX | 3940/3945 3870/3865 | IRON CONDOR | $100 | $20 | $80.00 | (17.92) | $2,188 | 28 | $13,786.46 | 16% | 3.08% | $71,120 |
Win | 03-17-2021 | SPX | 3990/3995 | CALL | $45 | $25 | $20.00 | (17.78) | $529 | 27 | $13,680.57 | 4% | 0.77% | $68,932 |
